Manufacturer: | Emergency One |
Year: | 2010 |
Pumping Capacity: | 1500 gallons per minute |
Water Tank Capacity: | 460 gallons |
Seating Capacity: | 6 firefighters |
Special Equipment: | Large diameter hose |
Generator | |
BLS medical gear | |
F-500 fire suppressant injection system |
Manufacturer: | Rosenbauer International |
Year: | 1996 |
Pumping Capacity: | 1250 gallons per minute |
Water Tank Capacity: | 850 gallons |
Seating Capacity: | 6 firefighters |
Special Equipment: | Large diameter hose |
Generator | |
Holmatro extrication tools | |
BLS medical gear | |
Thermal imaging camera | |
Class B foam | |
F-500 fire suppressant injection system |
Manufacturer: | General Fire Equipment |
Year: | 2002 |
Pumping Capacity: | 1250 gallons per minute |
Water Tank Capacity: | 3000 gallons |
Seating Capacity: | 2 firefighters |
Special Equipment: | Portable drop tank |
Three-direction pump capability |
Carlton Ambulance responds to all 911 medical emergencies with ambulance 601 or 609. 609 is the newer of the two, featuring touch-screen controls and LED emergency lights. Both ambulances are stocked identically. For more information on the special capabilities of Carlton Ambulance, see the Medical Response page.
Make: | Custom Build |
Manufacturer: | General Fire Apparatus |
Seating Capacity: | 5 firefighters |
Manufacturer: | Polaris |
Water Tank Capacity: | 60 gallons |
Seating Capacity: | 4 rescuers and 1 patient |
Special Equipment: | BLS medical gear |
Manufacturer: | Ford |
Year: |
2017 |
Pumping Capability: | 250 gallons per minute |
Water Tank Capacity | 300 gallons |
Seating Capacity: | 5 firefighters |
Special Equipment: |
Wildland gear Class A foam |
Manufacturer: | Octane Custom Trailers |
Year: |
2019 |
Special Equipment: |
Rope Rescue Gear Life Jackets Water Rescue Gear |